XLX Multiprotocol Gateway Reflector
   XLXSAT v2.4.0 - Dashboard v2.4.0 Please use Module C for Amsat Chatter  /  Service uptime: 10 days 00:36:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KI5NYZ-B 70cm 27.06.2026 07:35 0 days 08:54:21 s DMRMmdvm C *.*.222.8
2 United StatesUnited States W5PFG-B 70cm 27.06.2026 07:40 0 days 08:49:30 s DCS C *.*.98.190
3 United StatesUnited States KG5BBF-B 70cm 27.06.2026 07:47 0 days 08:43:04 s DExtra C *.*.54.20
4 United StatesUnited States K5WH-B 70cm 27.06.2026 08:27 0 days 08:02:16 s DExtra C *.*.215.17
5 United StatesUnited States K3RZ-B 70cm 27.06.2026 08:47 0 days 07:42:17 s DMRMmdvm C *.*.186.140
6 United StatesUnited States K5WH-B 70cm 27.06.2026 09:22 0 days 07:07:59 s DCS C *.*.87.173
7 United StatesUnited States WK5J 27.06.2026 09:27 0 days 07:02:42 s DPlus *.*.87.79
8 United StatesUnited States AB6KX-B 70cm 27.06.2026 09:49 0 days 06:40:28 s DCS C *.*.173.132
walterh@k5wh.net