XLX Multiprotocol Gateway Reflector
   XLXSAT v2.4.0 - Dashboard v2.4.0 Please use Module C for Amsat Chatter  /  Service uptime: 5 days 11:42:20
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC2CBD-B 70cm 23.04.2025 06:27 2 days 06:22:06 s DMRMmdvm *.*.122.20
2 United StatesUnited States K5WH-B 70cm 23.04.2025 06:39 2 days 06:10:01 s DCS C *.*.215.17
3 United StatesUnited States K5WH-B 70cm 23.04.2025 06:39 2 days 06:09:45 s DMRMmdvm C *.*.215.17
4 United StatesUnited States WK5J 23.04.2025 07:25 2 days 05:23:57 s DPlus *.*.20.191
5 United StatesUnited States KY6O-B 70cm 23.04.2025 08:29 2 days 04:19:22 s DMRMmdvm C *.*.240.140
6 United StatesUnited States W3FGP-B 70cm 23.04.2025 16:02 1 days 20:47:05 s DExtra C *.*.197.148
7 United StatesUnited States KG5BBF-B 70cm 23.04.2025 19:33 1 days 17:16:07 s DExtra C *.*.114.253
8 United StatesUnited States KI5NYZ-B 70cm 24.04.2025 01:27 1 days 11:21:59 s DMRMmdvm D *.*.222.8
9 United StatesUnited States K5WH-B 70cm 24.04.2025 01:55 1 days 10:53:56 s DExtra C *.*.215.17
walterh@k5wh.net