XLX Multiprotocol Gateway Reflector
   XLXSAT v2.4.0 - Dashboard v2.4.0 Please use Module C for Amsat Chatter  /  Service uptime: 10 days 22:27:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K5WH-B 70cm 17.07.2025 07:36 1 days 03:45:01 s DCS C *.*.215.17
2 United StatesUnited States W3FGP-B 70cm 18.07.2025 00:27 0 days 10:53:59 s DExtra C *.*.197.148
3 United StatesUnited States KC2CBD-B 70cm 18.07.2025 06:02 0 days 05:19:12 s DMRMmdvm *.*.122.20
4 United StatesUnited States K5WH-B 70cm 18.07.2025 06:46 0 days 04:35:33 s DMRMmdvm C *.*.215.17
5 United StatesUnited States WK5J 18.07.2025 06:46 0 days 04:34:58 s DPlus *.*.20.191
6 United StatesUnited States KG5BBF-B 70cm 18.07.2025 07:15 0 days 04:06:28 s DExtra C *.*.114.253
7 United StatesUnited States AB6KX-B 70cm 18.07.2025 08:32 0 days 02:49:03 s DCS C *.*.173.132
8 United StatesUnited States K5WH-B 70cm 18.07.2025 09:22 0 days 01:59:01 s DExtra C *.*.215.17
9 United StatesUnited States KI5NYZ-B 70cm 18.07.2025 09:23 0 days 01:58:19 s DMRMmdvm D *.*.222.8
walterh@k5wh.net