XLX Multiprotocol Gateway Reflector
   XLXSAT v2.4.0 - Dashboard v2.4.0 Please use Module C for Amsat Chatter  /  Service uptime: 22 days 22:34:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K5WH-B 70cm 28.07.2025 06:42 2 days 04:46:41 s DCS C *.*.215.17
2 United StatesUnited States K0CFI-D Dongle 30.07.2025 00:17 0 days 11:11:17 s DCS C *.*.253.205
3 United StatesUnited States W3FGP-B 70cm 30.07.2025 06:08 0 days 05:20:15 s DExtra C *.*.197.148
4 United StatesUnited States KC2CBD-B 70cm 30.07.2025 06:13 0 days 05:15:52 s DMRMmdvm *.*.122.20
5 United StatesUnited States WK5J 30.07.2025 06:55 0 days 04:33:53 s DPlus *.*.20.191
6 United StatesUnited States K5WH-B 70cm 30.07.2025 07:10 0 days 04:18:14 s DMRMmdvm C *.*.215.17
7 United StatesUnited States KG5BBF-B 70cm 30.07.2025 07:23 0 days 04:05:53 s DExtra C *.*.114.253
8 United StatesUnited States AB6KX-B 70cm 30.07.2025 08:03 0 days 03:25:58 s DCS C *.*.173.132
9 United StatesUnited States KY6O-B 70cm 30.07.2025 08:30 0 days 02:58:16 s DMRMmdvm D *.*.240.140
10 United StatesUnited States KI5NYZ-B 70cm 30.07.2025 09:50 0 days 01:38:09 s DMRMmdvm D *.*.222.8
11 United StatesUnited States K5WH-B 70cm 30.07.2025 09:56 0 days 01:32:42 s DExtra C *.*.215.17
walterh@k5wh.net