XLX Multiprotocol Gateway Reflector
   XLXSAT v2.4.0 - Dashboard v2.4.0 Please use Module C for Amsat Chatter  /  Service uptime: 6 days 11:48:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3FGP-B 70cm 04.06.2025 18:49 6 days 11:47:59 s DExtra C *.*.197.148
2 United StatesUnited States K5WH-B 70cm 04.06.2025 18:49 6 days 11:47:58 s DCS C *.*.215.17
3 United StatesUnited States K5WH-B 70cm 04.06.2025 18:49 6 days 11:47:56 s DMRMmdvm C *.*.215.17
4 United StatesUnited States KI5NYZ-B 70cm 04.06.2025 18:49 6 days 11:47:56 s DMRMmdvm D *.*.222.8
5 United StatesUnited States K5WH-B 70cm 04.06.2025 18:50 6 days 11:47:54 s DPlus C *.*.215.17
6 United StatesUnited States WK5J 04.06.2025 18:49 6 days 11:47:50 s DPlus *.*.20.191
7 United StatesUnited States KY6O-B 70cm 04.06.2025 18:49 6 days 11:47:45 s DMRMmdvm C *.*.65.243
8 United StatesUnited States KG5BBF-B 70cm 04.06.2025 19:33 6 days 11:03:47 s DExtra C *.*.114.253
walterh@k5wh.net